Lok Sabha Election 2009: Summary of results
List of winning candidates [PDF, English] »
| All India Summary ( 541 / 543 ) | |||||||||||||||||||||||||||||
| State | Seats | NDA | UPA | 3rd F | 4th F | OTH | |||||||||||||||||||||||
| Total | Decl | Result | Change | Result | Change | Result | Change | Result | Change | Leads | Change | ||||||||||||||||||
| All India | 543 | 541 | 164 | -12 | 255 | 75 | 79 | -28 | 29 | -35 | 14 | 0 | |||||||||||||||||
| ANDHRA PRADESH | 42 | 42 | 3 | -2 | 30 | +1 | 7 | 0 | 1 | +1 | MIM 1 | - | |||||||||||||||||
| ASSAM | 14 | 14 | 5 | +1 | 7 | -2 | 2 | +2 | 0 | 0 | - | - | |||||||||||||||||
| BIHAR | 40 | 40 | 32 | +21 | 2 | -1 | 0 | 0 | 4 | -22 | IND 2 | - | |||||||||||||||||
| CHHATTISGARH | 11 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| GUJARAT | 26 | 26 | 15 | +1 | 11 | -1 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| HARYANA | 10 | 10 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | HJCBL 1 | - | |||||||||||||||||
| JHARKHAND | 14 | 14 | 8 | +7 | 3 | -7 | 0 | -1 | 0 | -2 | IND 2 | JVM 1 | |||||||||||||||||
| KARNATAKA | 28 | 28 | 19 | +1 | 6 | -2 | 3 | +1 | 0 | 0 | - | - | |||||||||||||||||
| KERALA | 20 | 20 | 0 | 0 | 16 | +15 | 4 | -12 | 0 | 0 | - | - | |||||||||||||||||
| MADHYA PRADESH | 29 | 29 | 19 | -6 | 10 | +6 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| MAHARASHTRA | 48 | 48 | 20 | -5 | 25 | +3 | 0 | 0 | 0 | 0 | SWP 1 | IND 1 | |||||||||||||||||
| ORISSA | 21 | 20 | 0 | -7 | 6 | +3 | 14 | +4 | 0 | 0 | - | - | |||||||||||||||||
| PUNJAB | 13 | 13 | 5 | -6 | 8 | +6 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| RAJASTHAN | 25 | 24 | 4 | -16 | 19 | +15 | 0 | 0 | 0 | 0 | IND 1 | - | |||||||||||||||||
| TAMIL NADU | 39 | 39 | 0 | 0 | 27 | +1 | 12 | -1 | 0 | 0 | - | - | |||||||||||||||||
| UTTAR PRADESH | 80 | 80 | 15 | +1 | 21 | +12 | 20 | +1 | 24 | -11 | - | - | |||||||||||||||||
| WEST BENGAL | 42 | 42 | 1 | +1 | 25 | +18 | 15 | -20 | 0 | 0 | IND 1 | - | |||||||||||||||||
| DELHI | 7 | 7 | 0 | -1 | 7 | +1 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| JAMMU & KASHMIR | 6 | 6 | 0 | 0 | 5 | +1 | 0 | 0 | 0 | 0 | IND 1 | - | |||||||||||||||||
| UTTARAKHAND | 5 | 5 | 0 | -3 | 5 | +4 | 0 | 0 | 0 | -1 | - | - | |||||||||||||||||
| HIMACHAL PRADESH | 4 | 4 | 3 | +2 | 1 | -2 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| GOA | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |||||||||||||||||||
| ARUNACHAL PRADESH | 2 | 2 | 0 | -2 | 2 | +2 | - | - | |||||||||||||||||||||
| MANIPUR | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| MEGHALAYA | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 0 | - | - | |||||||||||||||||||
| MIZORAM | 1 | 1 | 1 | +1 | - | - | |||||||||||||||||||||||
| NAGALAND | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |||||||||||||||||||||
| SIKKIM | 1 | 1 | 0 | 0 | 0 | 0 | SDF 1 | - | |||||||||||||||||||||
| TRIPURA | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |||||||||||||||||||
| ANDAMAN & NICOBAR | 1 | 1 | 1 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| CHANDIGARH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||
| DADAR NAGAR HAVELI | 1 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | - | - | |||||||||||||||||||
| DAMAN & DIU | 1 | 1 | 1 | +1 | 0 | -1 | 0 | 0 | - | - | |||||||||||||||||||
| LAKSHADWEEP | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 0 | - | - | |||||||||||||||||||
| PUDUCHERRY | 1 | 1 | 0 | 0 | 1 | +1 | 0 | -1 | 0 | 0 | - | - | |||||||||||||||||
