Table 10: Literacy Rates for Indian States (%)

Level Growth

1951 1961 1971 1981 1991 2001 1981-2001
Jammu & Kashmir
12.95 21.71 30.64
55.52 81.2
Himachal Pradesh



63.86 76.48 39.52
Punjab

34.12 43.37 58.51 69.65 60.59
Chandigarh

70.43 74.8 77.81 81.94 9.55
Uttarakhand 18.93 18.05 33.26 46.06 57.75 71.62 55.49
Haryana

25.71 37.13 55.85 67.91 82.9
Delhi
61.95 65.08 71.94 75.29 81.67 13.53
Rajasthan 8.5 18.12 22.57 30.11 38.55 60.41 100.63
Uttar Pradesh 12.02 20.87 23.99 32.65 40.71 56.27 72.34
Bihar 13.49 21.95 23.17 32.32 37.49 47 45.42
Sikkim

17.74 34.05 56.94 68.81 102.09
Arunachal Pradesh
7.13 11.29 25.55 41.59 54.34 112.68
Nagaland 10.52 21.95 33.78 50.28 61.65 66.59 32.44
Manipur 12.57 36.04 38.47 49.66 59.89 70.53 42.03
Mizoram 31.14 44.01 53.8 59.88 82.26 88.8 48.3
Tripura
20.24 30.98 50.1 60.44 73.19 46.09
Meghalaya
26.92 29.49 42.05 49.1 62.56 48.78
Assam 18.53 32.95 33.94
52.89 63.25 39.18
West Bengal 24.61 34.46 38.86 48.65 57.7 68.64 41.09
Jharkhand 12.93 21.14 23.87 35.03 41.39 53.56 52.9
Orissa 15.8 21.66 26.18 33.62 49.09 63.08 87.63
Chhattisgarh 9.41 18.14 24.08 32.63 42.91 64.66 98.16
Madhya Pradesh 13.16 21.41 27.27 38.63 44.67 63.74 65
Gujarat 21.82 31.47 36.95 44.92 61.29 69.14 53.92
Daman & Diu



71.2 78.18 19.61
Dadra & Nagar Haveli

18.13 32.9 40.71 57.63 75.17
Maharashtra 27.91 35.08 45.77 57.24 64.87 76.88 34.31
Andhra Pradesh
21.19 24.57 35.66 44.08 60.47 69.57
Karnataka
29.8 36.83 46.21 56.04 66.64 44.21
Goa 23.48 35.41 51.96 65.71 75.51 82.01 24.81
Lakshadweep 15.23 27.15 51.76 68.42 81.78 86.66 26.66
Kerala 47.18 55.08 69.75 78.85 89.81 90.86 15.23
Tamil Nadu
36.39 45.4 54.39 62.66 73.45 35.04
Pondicherry
43.65 53.38 65.14 74.74 81.24 24.72
Andaman & Nicobar 30.3 40.07 51.15 63.19 73.02 81.3 28.66
INDIA 18.33 28.3 34.45 43.57 52.21 64.84 48.82
Source: Economic Survey of India, 2007-08 (Table 9.4)