Table 4: Per Capita SDP at Current Prices (Rupees)

1980-81 1985-86 1990-91 1993-94 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
Andhra Pradesh 1380 2258 4531 7416 9999 11202 11650 13965 15049 16708 17932 19087 22041 23729
Arunachal 1571 3403 5398 8733 10956 10816 11642 12955 13669 14699 15577 16916 19707 22542
Assam 1284 2612 4281 5715 7001 7394 7966 8826 10080 10718 11423 12247 15687 16825
Bihar 917 1601 2660 3037 3041 4001 4014 4495 4794 5161 5004 5606 6913 7467
Jharkhand


5897 6904 7235 9581 10715 10362 8749 10129 11139 12941 17493
Goa 3145 4660 8797 16558 22207 26418 32647 40248 44349 49693 51073 60787 54577 66135
Gujarat 1940 3221 5891 9796 13665 16153 16585 19001 18831 17938 19713 22624 26992 29468
Haryana 2370 4004 7508 11079 14213 16611 17530 19340 21105 23214 24883 26818 31509 35044
Himachal Pradesh 1704 2649 4910 7870 10607 11960 13488 16144 18160 19925 21570 22902 28333 31140
J&K 1776 2874 3816 6543 7783 8667 9491 11591 12373 12781 13444 14507 17528 18630
Karnataka 1520 2495 4598 7838 10217 11670 12832 15396 16345 17816 18091 19576 20515 24199
Kerala 1508 2398 4200 7983 11626 13280 14523 16370 18117 20107 20287 22776 25645 27864
Madhya Pradesh 1358 2085 4049 6584 7809 8819 9440 10678 11764 10777 12209 11500 14306 14534
Chattisgarh


6539 7479 8353 9218 10056 10405 9922 12032 12369 16098 18068
Maharashtra 2435 3826 7439 12183 16152 17844 19016 20143 22978 21891 24044 26858 29770 32979
Manipur 1419 2322 3976 5846 6901 7920 8813 9742 11070 11066 12683 12878 14728 18386
Meghalaya 1361 2250 4375 6893 8641 9243 10270 11914 13088 14632 15813 16803 20729 21915
Mizoram 1289 2658 4474 8319 10953 12210 12393 13479 14909 18491 19704 22207 21963 22417
Nagaland 1361 2576 4990 9129 11057 11805 13052 12408 12594 17629 18911 20746 20821 20998
Orissa 1314 2175 3077 4896 6985 6548 7973 8766 9507 9245 9879 10164 14252 16306
Punjab 2674 4578 8318 12710 15471 17353 18764 21194 22745 24206 25868 26395 31192 32945
Rajasthan 1222 1978 4191 6182 8467 10102 10997 12360 12765 12514 13621 12641 16704 16800
Sikkim 1571 3023 5302 8402 10239 11332 12665 14270 14761 16503 17644 20013 21476 23791
Tamil Nadu 1498 2620 4983 8955 11819 13269 15388 17383 18337 20346 20326 21740 24106 27137
Tripura 1307 2025 3370 5534 6828 8109 9658 11012 13195 15253 17383 18550 21138 22836
Uttar Pradesh 1278 1999 3590 5066 6331 7476 7826 8470 8970 9162 9320 9963 11250 11941
Uttaranchal


6896 8746 9334 9961 10848 11443 12863 13466 14947 20519 22093
West Bengal 1773 2893 4673 6756 9041 9857 11682 13641 14817 16146 17499 18494 20806 22522
Andaman 2613 3985 5590 15192 18604 21017 22855 20504 22262 24418 25999 28340 33150 31004
Chandigarh


19761 26734 31158 34583 39112 42942 44516 47734 53886 66512 75181
Delhi 4030 6545 11057 18166 22542 25952 30736 34332 37065 42509 44286 45579 49825 55215
Pondicherry 2794 4475 6683 9781 12202 18631 25720 28768 29383 35190 37926 45431 48547 44908
Source: Data for 1980-81, 1985-86, 1990-91 is from the Economic Survey 1999-00; data for 1995-96 is from the Economic Survey 2006-07; and data for the other years are from the Economic Survey 2007-08. The data for the per capita SDP appears in Table 1.8 in all the Economic Surveys; all these are available online at: http://indiabudget.nic.in/