Table 8: Access to Safe Drinking Water for Indian States (% of hhlds)

1981 2001 Growth (%)

Total Rural Urban Total Rural Urban Total Rural Urban
Jammu & Kashmir 40.3 28 86.7 65.2 54.9 95.7 61.79 96.07 10.38
Himachal Pradesh 44.5 39.6 89.6 88.6 87.5 97 99.1 120.96 8.26
Punjab 84.6 81.8 91.1 97.6 96.9 98.9 15.37 18.46 8.56
Chandigarh 99.1 94.4 99.4 99.8 99.9 99.8 0.71 5.83 0.4
Uttarakhand


86.7 83 97.8


Haryana 55.1 42.9 90.7 86.1 81.1 97.3 56.26 89.04 7.28
Delhi 93 62.3 94.9 97.2 90.1 97.7 4.52 44.62 2.95
Rajasthan 27.1 13 78.7 68.2 60.4 93.5 151.66 364.62 18.81
Uttar Pradesh 33.8 25.3 73.2 87.8 85.5 97.2 159.76 237.94 32.79
Bihar 37.6 33.8 65.4 86.6 86.1 91.2 130.32 154.73 39.45
Sikkim 30.3 21.7 71.9 70.7 67 97.1 133.33 208.76 35.05
Arunachal Pradesh 43.9 40.2 87.9 77.5 73.7 90.7 76.54 83.33 3.19
Nagaland 45.6 43.4 57.2 46.5 47.5 42.3 1.97 9.45 -26.05
Manipur 19.5 12.9 38.7 37 29.3 59.4 89.74 127.13 53.49
Mizoram 4.9 3.6 8.8 36 23.8 47.8 634.69 561.11 443.18
Tripura 27.3 22.2 67.9 52.5 45 85.8 92.31 102.7 26.36
Meghalaya 25.1 14.3 74.4 39 29.5 73.5 55.38 106.29 -1.21
Assam


58.8 56.8 70.4


West Bengal 69.7 65.8 79.8 88.5 87 92.3 26.97 32.22 15.66
Jharkhand


42.6 35.5 68.2


Orissa 14.6 9.5 51.3 64.2 62.9 72.3 339.73 562.11 40.94
Chhattisgarh


70.5 66.2 88.8


Madhya Pradesh 20.2 8.1 66.7 68.4 61.5 88.6 238.61 659.26 32.83
Gujarat 52.4 36.2 86.8 84.1 76.9 95.4 60.5 112.43 9.91
Daman & Diu 54.5 46.4 67 96.3 94.9 98.9 76.7 104.53 47.61
Dadra & Nagar Haveli 19.4 16.8 54.3 77 70.5 96.1 296.91 319.64 76.98
Maharashtra 42.3 18.3 85.6 79.8 68.4 95.4 88.65 273.77 11.45
Andhra Pradesh 25.9 15.1 63.3 80.1 76.9 90.2 209.27 409.27 42.5
Karnataka 33.9 17.6 74.4 84.6 80.5 92.1 149.56 357.39 23.79
Goa 22.5 8.6 52.3 70.1 58.3 82.1 211.56 577.91 56.98
Lakshadweep 2.2 1 3.7 4.6 4.6 4.6 109.09 360 24.32
Kerala 12.2 6.3 39.7 23.4 16.9 42.8 91.8 168.25 7.81
Tamil Nadu 43.1 31 69.4 85.6 85.3 85.9 98.61 175.16 23.78
Puducherry 80.6 76.9 84.2 95.9 96.6 95.5 18.98 25.62 13.42
Andaman & Nicobar 51.6 36.3 92 76.7 66.8 97.8 48.64 84.02 6.3
INDIA 38.2 26.5 75.1 77.9 73.2 90 103.93 176.23 19.84
Source: Economic Survey of India, 2007-08 (Table 9.6).